|
Version 2 Technical Specification
The data is supplied in a series of files which include the Points of Interest, information about the customer's order and other essential information.
The table below gives details of the information fields reported for each Point of Interest record in Version 2.
| Field | Description |
| Record Type | Identifies the type of record, initially Version 2 data will always contain "L" for Load. |
| Unique Reference Number | Uniquely identifies each record in the database. |
| TOID | An identifier providing a direct link to OS MasterMap®, detailed mapping produced by Britain's national mapping agency, Ordnance Survey. TOID stands for Topographic Identifier. |
| TOID Version | Identifies which version of TOID is being used for each record. |
| Name | Name of the organisation or feature, for example, Southampton General Hospital. |
| Address Detail | Building name or number with sub-premise and dependent thoroughfare if applicable. |
| Street Name | Name of thoroughfare. |
| Locality | The Dependent Locality and Postal Town separated by a comma when both of these exist and are reported. |
| Postcode | Postcode if applicable. |
| Verified Address | Either Y or N to indicate whether the provided address has been matched against Ordnance Survey Address data by PointX, and amended accordingly, (Y), or is being reported as provided and structured semi-automatically (N). |
| Telephone Number | This is only available to certain types of customer and will not be populated for all features. |
| PointX Classification Code | This is the numeric code for the Class within which the record is classified. A lookup table is provided to link to the textural description of the class e.g. 07390509 is Arable Farming. |
| Easting | Easting National Grid reference element. |
| Northing | Northing National Grid reference element. |
| Date of Supply | Date of PointX release record is supplied in. |
| Positional Accuracy Code | Numeric code indicating the positional accuracy of the Point of Interest. A lookup table is provided with textural descriptions. |
Some fields may not be populated as certain types of information will not necessarily apply so for example a pond will not have address type information shown.
For the PointX Classification Code and Positional Accuracy Code fields, the individual descriptions can be derived from the relevant lookup file provided with each order.
For more information try out the Demonstrator or download our Sample Data for Exeter.
The table below shows the information reported for Landmark Information Group.
| Field | Value |
| Record Type | L |
| Unique Reference Number | 15176848 |
| TOID | 0001000012392641 |
| TOID Version | 2 |
| Name | Landmark Information Group Ltd |
| Address Detail | Unit 7 Abbey Court |
| Street Name | Eagle Way |
| Locality | Sowton Industrial Estate, Exeter |
| Postcode | EX2 7HY |
| Verified Address | Y |
| Telephone Number | 01392441700 |
| PointX Classification Code | 02040063 |
| Easting | 296685.1 |
| Northing | 92288.9 |
| Date of Supply | 01-SEP-2006 |
| Positional Accuracy Code | 1 |
The PointX Classification code of 02040063 has a lookup of "Architectural and Building-Related Consultants" whilst the Positional Accuracy Code of 1 has a lookup of "Positioned to the address or location".
|